Records
Manage delivery and EPFO records
10 records
| Order ID | Customer | Items | Status | Expected | Delivered | Amount | Notes | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| ORD-2026-5034 | Suresh Pillai SafeExpress | Generator Set 15KVA (x1) 1 item | Pending | 07/06/2026 | — | ₹2,10,000 | — | ||
| ORD-2026-5012 | Vikram Choudhary DTDC | Steel Pipes (x20), Flanges (x10) 30 items | In Transit | 06/06/2026 | — | ₹67,500 | 1 note | ||
| ORD-2026-4977 | Nandini Krishnaswamy SafeExpress | Lab Equipment — Centrifuge (x1) 1 item | Pending | 05/06/2026 | — | ₹1,45,000 | — | ||
| ORD-2026-4933 | Kavitha Menon Ecom Express | Hydraulic Seals Set, O-Rings Pack 2 items | Out for Delivery | 02/06/2026 | — | ₹9,800 | 1 note | ||
| ORD-2026-4901 | Sunita Agarwal Delhivery | Safety Helmets (x50), Reflective Vests (x50) 100 items | Pending | 04/06/2026 | — | ₹22,000 | — | ||
| ORD-2026-4867 | Ramesh Subramaniam DTDC | Electrical Panels (x1), Control Wiring Kit 2 items | In Transit | 03/06/2026 | — | ₹1 | 1 note | ||
| ORD-2026-4855 | Deepa Raghunathan Delhivery | Medical Supplies — Gloves (x500), Masks (x1000) 1500 items | Delivered | 30/05/2026 | 29/05/2026 | ₹18,700 | 1 note | ||
| ORD-2026-4821 | Priya Nambiar BlueDart | Industrial Valves (x3), Pressure Gauges (x2) 5 items | Delivered | 28/05/2026 | 27/05/2026 | ₹48,500 | 2 notes | ||
| ORD-2026-4744 | Mehul Desai FedEx | CNC Machine Parts (x8) 8 items | Failed | 25/05/2026 | — | ₹87,000 | 2 notes | ||
| ORD-2026-4699 | Arjun Tiwari BlueDart | Conveyor Belt Segments (x6) 6 items | Returned | 18/05/2026 | — | ₹34,200 | 1 note |
Rows per page:1–10 of 10